Utilize is predominantly used in American (US) English (en-US)
while utilise is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 6 prefer “utilize” and 5 prefer “utilise”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | utilize | utilise | Preference |
|---|---|---|---|
| United States | 97 | 3 | “utilize” |
| United Kingdom | 30 | 70 | “utilise” |
| India | 62 | 38 | “utilize” |
| Philippines | 99 | 1 | “utilize” |
| Canada | 32 | 68 | “utilise” |
| Australia | 30 | 70 | “utilise” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 39 | 61 | “utilise” |
| New Zealand | 39 | 61 | “utilise” |
| Jamaica | 100 | 0 | “utilize” |
| Trinidad & Tobago | 100 | 0 | “utilize” |
| Guyana | 100 | 0 | “utilize” |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?