Uncivilized is predominantly used in American (US) English (en-US)
while uncivilised is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 5 prefer “uncivilized” and 4 prefer “uncivilised”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | uncivilized | uncivilised | Preference |
|---|---|---|---|
| United States | 98 | 2 | “uncivilized” |
| United Kingdom | 25 | 75 | “uncivilised” |
| India | 79 | 21 | “uncivilized” |
| Philippines | 100 | 0 | “uncivilized” |
| Canada | 94 | 6 | “uncivilized” |
| Australia | 37 | 63 | “uncivilised” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 30 | 70 | “uncivilised” |
| New Zealand | 45 | 55 | “uncivilised” |
| Jamaica | 100 | 0 | “uncivilized” |
| Trinidad & Tobago | 0 | 0 | Not enough data |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?