Unauthorized is predominantly used in American (US) English (en-US)
while unauthorised is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 7 prefer “unauthorized” and 3 prefer “unauthorised”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | unauthorized | unauthorised | Preference |
|---|---|---|---|
| United States | 98 | 2 | “unauthorized” |
| United Kingdom | 35 | 65 | “unauthorised” |
| India | 56 | 44 | “unauthorized” |
| Philippines | 97 | 3 | “unauthorized” |
| Canada | 95 | 5 | “unauthorized” |
| Australia | 40 | 60 | “unauthorised” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 48 | 52 | “unauthorised” |
| New Zealand | 53 | 47 | “unauthorized” |
| Jamaica | 100 | 0 | “unauthorized” |
| Trinidad & Tobago | 83 | 17 | “unauthorized” |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?