Traveled is predominantly used in American (US) English (en-US)
while travelled is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 2 prefer “traveled” and 9 prefer “travelled”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | traveled | travelled | Preference |
|---|---|---|---|
| United States | 86 | 14 | “traveled” |
| United Kingdom | 24 | 76 | “travelled” |
| India | 14 | 86 | “travelled” |
| Philippines | 53 | 47 | “traveled” |
| Canada | 44 | 56 | “travelled” |
| Australia | 22 | 78 | “travelled” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 26 | 74 | “travelled” |
| New Zealand | 30 | 70 | “travelled” |
| Jamaica | 36 | 64 | “travelled” |
| Trinidad & Tobago | 41 | 59 | “travelled” |
| Guyana | 0 | 100 | “travelled” |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?