Kilograms is predominantly used in American (US) English (en-US)
while kilogrammes is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 11 prefer “kilograms” and 0 prefer “kilogrammes”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | kilograms | kilogrammes | Preference |
|---|---|---|---|
| United States | 100 | 0 | “kilograms” |
| United Kingdom | 98 | 2 | “kilograms” |
| India | 100 | 0 | “kilograms” |
| Philippines | 100 | 0 | “kilograms” |
| Canada | 98 | 2 | “kilograms” |
| Australia | 99 | 1 | “kilograms” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 97 | 3 | “kilograms” |
| New Zealand | 98 | 2 | “kilograms” |
| Jamaica | 100 | 0 | “kilograms” |
| Trinidad & Tobago | 100 | 0 | “kilograms” |
| Guyana | 100 | 0 | “kilograms” |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?