Grayish is predominantly used in American (US) English (en-US)
while greyish is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 2 prefer “grayish” and 7 prefer “greyish”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | grayish | greyish | Preference |
|---|---|---|---|
| United States | 57 | 43 | “grayish” |
| United Kingdom | 8 | 92 | “greyish” |
| India | 19 | 81 | “greyish” |
| Philippines | 78 | 22 | “grayish” |
| Canada | 26 | 74 | “greyish” |
| Australia | 10 | 90 | “greyish” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 11 | 89 | “greyish” |
| New Zealand | 0 | 100 | “greyish” |
| Jamaica | 0 | 100 | “greyish” |
| Trinidad & Tobago | 0 | 0 | Not enough data |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?