Gray is predominantly used in American (US) English (en-US)
while grey is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 2 prefer “gray” and 10 prefer “grey”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | gray | grey | Preference |
|---|---|---|---|
| United States | 45 | 55 | “grey” |
| United Kingdom | 12 | 88 | “grey” |
| India | 21 | 79 | “grey” |
| Philippines | 63 | 37 | “gray” |
| Canada | 23 | 77 | “grey” |
| Australia | 20 | 80 | “grey” |
| Liberia | 62 | 38 | “gray” |
| Ireland | 16 | 84 | “grey” |
| New Zealand | 16 | 84 | “grey” |
| Jamaica | 32 | 68 | “grey” |
| Trinidad & Tobago | 26 | 74 | “grey” |
| Guyana | 34 | 66 | “grey” |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?