Catalogs is predominantly used in American (US) English (en-US)
while catalogues is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 3 prefer “catalogs” and 6 prefer “catalogues”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | catalogs | catalogues | Preference |
|---|---|---|---|
| United States | 92 | 8 | “catalogs” |
| United Kingdom | 9 | 91 | “catalogues” |
| India | 46 | 54 | “catalogues” |
| Philippines | 68 | 32 | “catalogs” |
| Canada | 46 | 54 | “catalogues” |
| Australia | 5 | 95 | “catalogues” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 18 | 82 | “catalogues” |
| New Zealand | 24 | 76 | “catalogues” |
| Jamaica | 100 | 0 | “catalogs” |
| Trinidad & Tobago | 0 | 0 | Not enough data |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?