Wooly is predominantly used in American (US) English (en-US)
while woolly is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 5 prefer “wooly” and 5 prefer “woolly”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | wooly | woolly | Preference |
|---|---|---|---|
| United States | 62 | 38 | “wooly” |
| United Kingdom | 51 | 49 | “wooly” |
| India | 29 | 71 | “woolly” |
| Philippines | 61 | 39 | “wooly” |
| Canada | 54 | 46 | “wooly” |
| Australia | 44 | 56 | “woolly” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 55 | 45 | “wooly” |
| New Zealand | 38 | 62 | “woolly” |
| Jamaica | 0 | 100 | “woolly” |
| Trinidad & Tobago | 0 | 100 | “woolly” |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?