Unorganized is predominantly used in American (US) English (en-US)
while unorganised is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 4 prefer “unorganized” and 5 prefer “unorganised”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | unorganized | unorganised | Preference |
|---|---|---|---|
| United States | 97 | 3 | “unorganized” |
| United Kingdom | 23 | 77 | “unorganised” |
| India | 28 | 72 | “unorganised” |
| Philippines | 97 | 3 | “unorganized” |
| Canada | 96 | 4 | “unorganized” |
| Australia | 13 | 87 | “unorganised” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 0 | 100 | “unorganised” |
| New Zealand | 0 | 100 | “unorganised” |
| Jamaica | 100 | 0 | “unorganized” |
| Trinidad & Tobago | 0 | 0 | Not enough data |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?