Traveling is predominantly used in American (US) English (en-US)
while travelling is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 2 prefer “traveling” and 10 prefer “travelling”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | traveling | travelling | Preference |
|---|---|---|---|
| United States | 87 | 13 | “traveling” |
| United Kingdom | 21 | 79 | “travelling” |
| India | 27 | 73 | “travelling” |
| Philippines | 48 | 52 | “travelling” |
| Canada | 42 | 58 | “travelling” |
| Australia | 21 | 79 | “travelling” |
| Liberia | 69 | 31 | “traveling” |
| Ireland | 22 | 78 | “travelling” |
| New Zealand | 26 | 74 | “travelling” |
| Jamaica | 47 | 53 | “travelling” |
| Trinidad & Tobago | 40 | 60 | “travelling” |
| Guyana | 42 | 58 | “travelling” |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?