Terrorized is predominantly used in American (US) English (en-US)
while terrorised is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 4 prefer “terrorized” and 5 prefer “terrorised”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | terrorized | terrorised | Preference |
|---|---|---|---|
| United States | 96 | 4 | “terrorized” |
| United Kingdom | 29 | 71 | “terrorised” |
| India | 45 | 55 | “terrorised” |
| Philippines | 100 | 0 | “terrorized” |
| Canada | 88 | 12 | “terrorized” |
| Australia | 35 | 65 | “terrorised” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 37 | 63 | “terrorised” |
| New Zealand | 48 | 52 | “terrorised” |
| Jamaica | 0 | 0 | Not enough data |
| Trinidad & Tobago | 100 | 0 | “terrorized” |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?