Summarized is predominantly used in American (US) English (en-US)
while summarised is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 5 prefer “summarized” and 4 prefer “summarised”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | summarized | summarised | Preference |
|---|---|---|---|
| United States | 99 | 1 | “summarized” |
| United Kingdom | 18 | 82 | “summarised” |
| India | 52 | 48 | “summarized” |
| Philippines | 98 | 2 | “summarized” |
| Canada | 94 | 6 | “summarized” |
| Australia | 20 | 80 | “summarised” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 26 | 74 | “summarised” |
| New Zealand | 22 | 78 | “summarised” |
| Jamaica | 0 | 0 | Not enough data |
| Trinidad & Tobago | 100 | 0 | “summarized” |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?