Standardized is predominantly used in American (US) English (en-US)
while standardised is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 7 prefer “standardized” and 4 prefer “standardised”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | standardized | standardised | Preference |
|---|---|---|---|
| United States | 100 | 0 | “standardized” |
| United Kingdom | 22 | 78 | “standardised” |
| India | 76 | 24 | “standardized” |
| Philippines | 99 | 1 | “standardized” |
| Canada | 97 | 3 | “standardized” |
| Australia | 31 | 69 | “standardised” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 23 | 77 | “standardised” |
| New Zealand | 36 | 64 | “standardised” |
| Jamaica | 100 | 0 | “standardized” |
| Trinidad & Tobago | 100 | 0 | “standardized” |
| Guyana | 100 | 0 | “standardized” |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?