Skeptically is predominantly used in American (US) English (en-US)
while sceptically is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 5 prefer “skeptically” and 1 prefer “sceptically”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | skeptically | sceptically | Preference |
|---|---|---|---|
| United States | 96 | 4 | “skeptically” |
| United Kingdom | 51 | 49 | “skeptically” |
| India | 70 | 30 | “skeptically” |
| Philippines | 100 | 0 | “skeptically” |
| Canada | 86 | 14 | “skeptically” |
| Australia | 41 | 59 | “sceptically” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 0 | 0 | Not enough data |
| New Zealand | 0 | 0 | Not enough data |
| Jamaica | 0 | 0 | Not enough data |
| Trinidad & Tobago | 0 | 0 | Not enough data |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?