Politicized is predominantly used in American (US) English (en-US)
while politicised is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 3 prefer “politicized” and 3 prefer “politicised”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | politicized | politicised | Preference |
|---|---|---|---|
| United States | 94 | 6 | “politicized” |
| United Kingdom | 28 | 72 | “politicised” |
| India | 39 | 61 | “politicised” |
| Philippines | 100 | 0 | “politicized” |
| Canada | 100 | 0 | “politicized” |
| Australia | 0 | 100 | “politicised” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 0 | 0 | Not enough data |
| New Zealand | 0 | 0 | Not enough data |
| Jamaica | 0 | 0 | Not enough data |
| Trinidad & Tobago | 0 | 0 | Not enough data |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?