Meager is predominantly used in American (US) English (en-US)
while meagre is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 3 prefer “meager” and 6 prefer “meagre”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | meager | meagre | Preference |
|---|---|---|---|
| United States | 91 | 9 | “meager” |
| United Kingdom | 28 | 72 | “meagre” |
| India | 28 | 72 | “meagre” |
| Philippines | 90 | 10 | “meager” |
| Canada | 78 | 22 | “meager” |
| Australia | 37 | 63 | “meagre” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 35 | 65 | “meagre” |
| New Zealand | 48 | 52 | “meagre” |
| Jamaica | 50 | 50 | No clear preference |
| Trinidad & Tobago | 33 | 67 | “meagre” |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?