Kilometers is predominantly used in American (US) English (en-US)
while kilometres is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 10 prefer “kilometers” and 2 prefer “kilometres”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | kilometers | kilometres | Preference |
|---|---|---|---|
| United States | 99 | 1 | “kilometers” |
| United Kingdom | 68 | 32 | “kilometers” |
| India | 46 | 54 | “kilometres” |
| Philippines | 98 | 2 | “kilometers” |
| Canada | 74 | 26 | “kilometers” |
| Australia | 43 | 57 | “kilometres” |
| Liberia | 100 | 0 | “kilometers” |
| Ireland | 56 | 44 | “kilometers” |
| New Zealand | 57 | 43 | “kilometers” |
| Jamaica | 86 | 14 | “kilometers” |
| Trinidad & Tobago | 84 | 16 | “kilometers” |
| Guyana | 100 | 0 | “kilometers” |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?