Jewelers is predominantly used in American (US) English (en-US)
while jewellers is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 2 prefer “jewelers” and 8 prefer “jewellers”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | jewelers | jewellers | Preference |
|---|---|---|---|
| United States | 97 | 3 | “jewelers” |
| United Kingdom | 13 | 87 | “jewellers” |
| India | 1 | 99 | “jewellers” |
| Philippines | 56 | 44 | “jewelers” |
| Canada | 20 | 80 | “jewellers” |
| Australia | 7 | 93 | “jewellers” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 7 | 93 | “jewellers” |
| New Zealand | 7 | 93 | “jewellers” |
| Jamaica | 38 | 62 | “jewellers” |
| Trinidad & Tobago | 24 | 76 | “jewellers” |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?