Jails is predominantly used in American (US) English (en-US)
while gaols is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 9 prefer “jails” and 0 prefer “gaols”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | jails | gaols | Preference |
|---|---|---|---|
| United States | 98 | 2 | “jails” |
| United Kingdom | 81 | 19 | “jails” |
| India | 91 | 9 | “jails” |
| Philippines | 85 | 15 | “jails” |
| Canada | 94 | 6 | “jails” |
| Australia | 84 | 16 | “jails” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 82 | 18 | “jails” |
| New Zealand | 100 | 0 | “jails” |
| Jamaica | 0 | 0 | Not enough data |
| Trinidad & Tobago | 100 | 0 | “jails” |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?