Fulfill is predominantly used in American (US) English (en-US)
while fulfil is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 10 prefer “fulfill” and 0 prefer “fulfil”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | fulfill | fulfil | Preference |
|---|---|---|---|
| United States | 90 | 10 | “fulfill” |
| United Kingdom | 51 | 49 | “fulfill” |
| India | 78 | 22 | “fulfill” |
| Philippines | 89 | 11 | “fulfill” |
| Canada | 81 | 19 | “fulfill” |
| Australia | 59 | 41 | “fulfill” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 52 | 48 | “fulfill” |
| New Zealand | 64 | 36 | “fulfill” |
| Jamaica | 67 | 33 | “fulfill” |
| Trinidad & Tobago | 68 | 32 | “fulfill” |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?