Favorites is predominantly used in American (US) English (en-US)
while favourites is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 6 prefer “favorites” and 4 prefer “favourites”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | favorites | favourites | Preference |
|---|---|---|---|
| United States | 98 | 2 | “favorites” |
| United Kingdom | 25 | 75 | “favourites” |
| India | 64 | 36 | “favorites” |
| Philippines | 95 | 5 | “favorites” |
| Canada | 68 | 32 | “favorites” |
| Australia | 27 | 73 | “favourites” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 28 | 72 | “favourites” |
| New Zealand | 33 | 67 | “favourites” |
| Jamaica | 75 | 25 | “favorites” |
| Trinidad & Tobago | 74 | 26 | “favorites” |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?