Eons is predominantly used in American (US) English (en-US)
while aeons is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 4 prefer “eons” and 3 prefer “aeons”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | eons | aeons | Preference |
|---|---|---|---|
| United States | 55 | 45 | “eons” |
| United Kingdom | 45 | 55 | “aeons” |
| India | 67 | 33 | “eons” |
| Philippines | 69 | 31 | “eons” |
| Canada | 48 | 52 | “aeons” |
| Australia | 51 | 49 | “eons” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 50 | 50 | No clear preference |
| New Zealand | 47 | 53 | “aeons” |
| Jamaica | 0 | 0 | Not enough data |
| Trinidad & Tobago | 0 | 0 | Not enough data |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?