Enroll is predominantly used in American (US) English (en-US)
while enrol is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 7 prefer “enroll” and 3 prefer “enrol”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | enroll | enrol | Preference |
|---|---|---|---|
| United States | 99 | 1 | “enroll” |
| United Kingdom | 43 | 57 | “enrol” |
| India | 85 | 15 | “enroll” |
| Philippines | 88 | 12 | “enroll” |
| Canada | 78 | 22 | “enroll” |
| Australia | 26 | 74 | “enrol” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 54 | 46 | “enroll” |
| New Zealand | 28 | 72 | “enrol” |
| Jamaica | 100 | 0 | “enroll” |
| Trinidad & Tobago | 100 | 0 | “enroll” |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?