Encyclopedias is predominantly used in American (US) English (en-US)
while encyclopaedias is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 6 prefer “encyclopedias” and 0 prefer “encyclopaedias”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | encyclopedias | encyclopaedias | Preference |
|---|---|---|---|
| United States | 100 | 0 | “encyclopedias” |
| United Kingdom | 86 | 14 | “encyclopedias” |
| India | 79 | 21 | “encyclopedias” |
| Philippines | 100 | 0 | “encyclopedias” |
| Canada | 100 | 0 | “encyclopedias” |
| Australia | 100 | 0 | “encyclopedias” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 0 | 0 | Not enough data |
| New Zealand | 0 | 0 | Not enough data |
| Jamaica | 0 | 0 | Not enough data |
| Trinidad & Tobago | 0 | 0 | Not enough data |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?