Demilitarized is predominantly used in American (US) English (en-US)
while demilitarised is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 8 prefer “demilitarized” and 0 prefer “demilitarised”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | demilitarized | demilitarised | Preference |
|---|---|---|---|
| United States | 99 | 1 | “demilitarized” |
| United Kingdom | 69 | 31 | “demilitarized” |
| India | 60 | 40 | “demilitarized” |
| Philippines | 97 | 3 | “demilitarized” |
| Canada | 100 | 0 | “demilitarized” |
| Australia | 73 | 27 | “demilitarized” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 78 | 22 | “demilitarized” |
| New Zealand | 100 | 0 | “demilitarized” |
| Jamaica | 0 | 0 | Not enough data |
| Trinidad & Tobago | 0 | 0 | Not enough data |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?