Colored is predominantly used in American (US) English (en-US)
while coloured is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 4 prefer “colored” and 6 prefer “coloured”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | colored | coloured | Preference |
|---|---|---|---|
| United States | 98 | 2 | “colored” |
| United Kingdom | 12 | 88 | “coloured” |
| India | 33 | 67 | “coloured” |
| Philippines | 97 | 3 | “colored” |
| Canada | 54 | 46 | “colored” |
| Australia | 15 | 85 | “coloured” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 16 | 84 | “coloured” |
| New Zealand | 18 | 82 | “coloured” |
| Jamaica | 50 | 50 | No clear preference |
| Trinidad & Tobago | 49 | 51 | “coloured” |
| Guyana | 51 | 49 | “colored” |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?