Centered is predominantly used in American (US) English (en-US)
while centred is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 7 prefer “centered” and 4 prefer “centred”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | centered | centred | Preference |
|---|---|---|---|
| United States | 99 | 1 | “centered” |
| United Kingdom | 28 | 72 | “centred” |
| India | 58 | 42 | “centered” |
| Philippines | 98 | 2 | “centered” |
| Canada | 76 | 24 | “centered” |
| Australia | 33 | 67 | “centred” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 41 | 59 | “centred” |
| New Zealand | 46 | 54 | “centred” |
| Jamaica | 81 | 19 | “centered” |
| Trinidad & Tobago | 79 | 21 | “centered” |
| Guyana | 100 | 0 | “centered” |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?