Behavior is predominantly used in American (US) English (en-US)
while behaviour is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 6 prefer “behavior” and 6 prefer “behaviour”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | behavior | behaviour | Preference |
|---|---|---|---|
| United States | 96 | 4 | “behavior” |
| United Kingdom | 23 | 77 | “behaviour” |
| India | 31 | 69 | “behaviour” |
| Philippines | 89 | 11 | “behavior” |
| Canada | 47 | 53 | “behaviour” |
| Australia | 23 | 77 | “behaviour” |
| Liberia | 81 | 19 | “behavior” |
| Ireland | 29 | 71 | “behaviour” |
| New Zealand | 30 | 70 | “behaviour” |
| Jamaica | 54 | 46 | “behavior” |
| Trinidad & Tobago | 55 | 45 | “behavior” |
| Guyana | 51 | 49 | “behavior” |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?