Recognized is predominantly used in American (US) English (en-US)
while recognised is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 8 prefer “recognized” and 4 prefer “recognised”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | recognized | recognised | Preference |
|---|---|---|---|
| United States | 98 | 2 | “recognized” |
| United Kingdom | 32 | 68 | “recognised” |
| India | 57 | 43 | “recognized” |
| Philippines | 98 | 2 | “recognized” |
| Canada | 93 | 7 | “recognized” |
| Australia | 33 | 67 | “recognised” |
| Liberia | 100 | 0 | “recognized” |
| Ireland | 40 | 60 | “recognised” |
| New Zealand | 45 | 55 | “recognised” |
| Jamaica | 76 | 24 | “recognized” |
| Trinidad & Tobago | 63 | 37 | “recognized” |
| Guyana | 56 | 44 | “recognized” |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?