Minimized is predominantly used in American (US) English (en-US)
while minimised is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 8 prefer “minimized” and 2 prefer “minimised”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | minimized | minimised | Preference |
|---|---|---|---|
| United States | 99 | 1 | “minimized” |
| United Kingdom | 46 | 54 | “minimised” |
| India | 63 | 37 | “minimized” |
| Philippines | 98 | 2 | “minimized” |
| Canada | 97 | 3 | “minimized” |
| Australia | 39 | 61 | “minimised” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 53 | 47 | “minimized” |
| New Zealand | 53 | 47 | “minimized” |
| Jamaica | 100 | 0 | “minimized” |
| Trinidad & Tobago | 100 | 0 | “minimized” |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?