Initialed is predominantly used in American (US) English (en-US)
while initialled is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 4 prefer “initialed” and 3 prefer “initialled”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | initialed | initialled | Preference |
|---|---|---|---|
| United States | 73 | 27 | “initialed” |
| United Kingdom | 35 | 65 | “initialled” |
| India | 57 | 43 | “initialed” |
| Philippines | 100 | 0 | “initialed” |
| Canada | 65 | 35 | “initialed” |
| Australia | 49 | 51 | “initialled” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 0 | 0 | Not enough data |
| New Zealand | 0 | 100 | “initialled” |
| Jamaica | 0 | 0 | Not enough data |
| Trinidad & Tobago | 0 | 0 | Not enough data |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?