Gram is predominantly used in American (US) English (en-US)
while gramme is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 12 prefer “gram” and 0 prefer “gramme”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | gram | gramme | Preference |
|---|---|---|---|
| United States | 100 | 0 | “gram” |
| United Kingdom | 99 | 1 | “gram” |
| India | 100 | 0 | “gram” |
| Philippines | 100 | 0 | “gram” |
| Canada | 71 | 29 | “gram” |
| Australia | 99 | 1 | “gram” |
| Liberia | 100 | 0 | “gram” |
| Ireland | 98 | 2 | “gram” |
| New Zealand | 99 | 1 | “gram” |
| Jamaica | 100 | 0 | “gram” |
| Trinidad & Tobago | 100 | 0 | “gram” |
| Guyana | 100 | 0 | “gram” |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?