Generalized is predominantly used in American (US) English (en-US)
while generalised is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 6 prefer “generalized” and 4 prefer “generalised”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | generalized | generalised | Preference |
|---|---|---|---|
| United States | 99 | 1 | “generalized” |
| United Kingdom | 41 | 59 | “generalised” |
| India | 73 | 27 | “generalized” |
| Philippines | 98 | 2 | “generalized” |
| Canada | 96 | 4 | “generalized” |
| Australia | 37 | 63 | “generalised” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 49 | 51 | “generalised” |
| New Zealand | 43 | 57 | “generalised” |
| Jamaica | 100 | 0 | “generalized” |
| Trinidad & Tobago | 100 | 0 | “generalized” |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?