Colors is predominantly used in American (US) English (en-US)
while colours is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 7 prefer “colors” and 5 prefer “colours”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | colors | colours | Preference |
|---|---|---|---|
| United States | 99 | 1 | “colors” |
| United Kingdom | 22 | 78 | “colours” |
| India | 43 | 57 | “colours” |
| Philippines | 97 | 3 | “colors” |
| Canada | 59 | 41 | “colors” |
| Australia | 20 | 80 | “colours” |
| Liberia | 91 | 9 | “colors” |
| Ireland | 23 | 77 | “colours” |
| New Zealand | 26 | 74 | “colours” |
| Jamaica | 57 | 43 | “colors” |
| Trinidad & Tobago | 58 | 42 | “colors” |
| Guyana | 58 | 42 | “colors” |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?