Centimeters is predominantly used in American (US) English (en-US)
while centimetres is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 11 prefer “centimeters” and 1 prefer “centimetres”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | centimeters | centimetres | Preference |
|---|---|---|---|
| United States | 99 | 1 | “centimeters” |
| United Kingdom | 51 | 49 | “centimeters” |
| India | 72 | 28 | “centimeters” |
| Philippines | 98 | 2 | “centimeters” |
| Canada | 77 | 23 | “centimeters” |
| Australia | 44 | 56 | “centimetres” |
| Liberia | 100 | 0 | “centimeters” |
| Ireland | 56 | 44 | “centimeters” |
| New Zealand | 58 | 42 | “centimeters” |
| Jamaica | 87 | 13 | “centimeters” |
| Trinidad & Tobago | 86 | 14 | “centimeters” |
| Guyana | 100 | 0 | “centimeters” |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?