Categorized is predominantly used in American (US) English (en-US)
while categorised is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 7 prefer “categorized” and 5 prefer “categorised”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | categorized | categorised | Preference |
|---|---|---|---|
| United States | 100 | 0 | “categorized” |
| United Kingdom | 28 | 72 | “categorised” |
| India | 47 | 53 | “categorised” |
| Philippines | 99 | 1 | “categorized” |
| Canada | 95 | 5 | “categorized” |
| Australia | 29 | 71 | “categorised” |
| Liberia | 100 | 0 | “categorized” |
| Ireland | 34 | 66 | “categorised” |
| New Zealand | 30 | 70 | “categorised” |
| Jamaica | 100 | 0 | “categorized” |
| Trinidad & Tobago | 100 | 0 | “categorized” |
| Guyana | 100 | 0 | “categorized” |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?