Capitalized is predominantly used in American (US) English (en-US)
while capitalised is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 10 prefer “capitalized” and 0 prefer “capitalised”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | capitalized | capitalised | Preference |
|---|---|---|---|
| United States | 100 | 0 | “capitalized” |
| United Kingdom | 58 | 42 | “capitalized” |
| India | 58 | 42 | “capitalized” |
| Philippines | 99 | 1 | “capitalized” |
| Canada | 98 | 2 | “capitalized” |
| Australia | 51 | 49 | “capitalized” |
| Liberia | 0 | 0 | Not enough data |
| Ireland | 69 | 31 | “capitalized” |
| New Zealand | 59 | 41 | “capitalized” |
| Jamaica | 100 | 0 | “capitalized” |
| Trinidad & Tobago | 100 | 0 | “capitalized” |
| Guyana | 0 | 0 | Not enough data |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?