Busses is predominantly used in American (US) English (en-US)
while buses is predominantly used in British English (used in UK/AU/NZ) (en-GB).
Of the 12 countries below, 0 prefer “busses” and 12 prefer “buses”. Usage levels are out of 100; the more common spelling in each country is in bold.
| Country | busses | buses | Preference |
|---|---|---|---|
| United States | 15 | 85 | “buses” |
| United Kingdom | 8 | 92 | “buses” |
| India | 4 | 96 | “buses” |
| Philippines | 9 | 91 | “buses” |
| Canada | 17 | 83 | “buses” |
| Australia | 10 | 90 | “buses” |
| Liberia | 0 | 100 | “buses” |
| Ireland | 8 | 92 | “buses” |
| New Zealand | 11 | 89 | “buses” |
| Jamaica | 0 | 100 | “buses” |
| Trinidad & Tobago | 12 | 88 | “buses” |
| Guyana | 0 | 100 | “buses” |
Real sentences for each spelling. Hover an example to copy it.
Examples are Wikipedia snippets under the CC ShareAlike 3.0 license.
Looking for a tool that handles this for you wherever you write?