In single tenancy, a single dedicated instance of an application is deployed for each customer, and data is kept in seperate databases. Application and API access occurs on a custom domain endpoint.
Sapling runs on AWS and can provide single-tenant services from any country or region with AWS data-centers.
| Location | Zone Name |
|---|---|
| Atlanta, US | us-east-1-atl-1a |
| Boston, US | us-east-1-bos-1a |
| Chicago, US | us-east-1-chi-1a |
| Dallas, US | us-east-1-dfw-1a |
| Denver, US | us-west-2-den-1a |
| Houston, US | us-east-1-iah-1a |
| Kansas City, US | us-east-1-mci-1a |
| Las Vegas, US | us-west-2-las-1a |
| Los Angeles, US | us-west-2-lax-1a, us-west-2-lax-1b |
| Miami, US | us-east-1-mia-1a |
| Minneapolis, US | us-east-1-msp-1a |
| New York City, US | us-east-1-nyc-1a |
| Philadelphia, US | us-east-1-phl-1a |
| Phoenix, US | us-west-2-phx-2a |
| Portland, US | us-west-2-pdx-1a |
| Querétaro, Mexico | us-east-1-qro-1a |
| Seattle, US | us-west-2-sea-1a |
| Toronto, Canada | ca-central-1-yto-1a |
| Vancouver, Canada | ca-central-1-yvr-1a |
| Location | Zone Name |
|---|---|
| Buenos Aires, Argentina | us-east-1-bue-1a |
| Lima, Peru | us-east-1-lim-1a |
| Santiago, Chile | us-east-1-scl-1a |
| Bogotá, Colombia | us-east-1-bog-1a |
| Rio de Janeiro, Brazil | us-east-1-rio-1a |
| Location | Zone Name |
|---|---|
| Copenhagen, Denmark | eu-north-1-cph-1a |
| Hamburg, Germany | eu-central-1-ham-1a |
| Helsinki, Finland | eu-north-1-hel-1a |
| Warsaw, Poland | eu-central-1-waw-1a |
| Amsterdam, Netherlands | eu-central-1-ams-1a |
| Athens, Greece | eu-south-1-ath-1a |
| Dublin, Ireland | eu-west-1-dub-1a |
| Frankfurt, Germany | eu-central-1-fra-1a |
| Geneva, Switzerland | eu-central-1-gva-1a |
| London, UK | eu-west-1-lon-1a |
| Marseille, France | eu-south-1-mar-1a |
| Milan, Italy | eu-south-1-mxp-1a |
| Moscow, Russia | eu-northeast-1-svo-1a |
| Munich, Germany | eu-central-1-muc-1a |
| Paris, France | eu-west-1-cdg-1a |
| Prague, Czech Republic | eu-central-1-prg-1a |
| Reykjavik, Iceland | eu-north-1-kef-1a |
| Stockholm, Sweden | eu-north-1-arn-1a |
| Vienna, Austria | eu-central-1-vie-1a |
| Zurich, Switzerland | eu-central-1-zrh-1a |
| Location | Zone Name |
|---|---|
| Muscat, Oman | me-south-1-mct-1a |
| Dubai, UAE | me-south-1-dxb-1a |
| Tel Aviv, Israel | me-east-1-tlv-1a |
| Istanbul, Turkey | me-east-1-ist-1a |
| Jeddah, Saudi Arabia | me-south-1-jed-1a |
| Location | Zone Name |
|---|---|
| Lagos, Nigeria | af-south-1-los-1a |
| Johannesburg, South Africa | af-south-1-jnb-1a |
| Nairobi, Kenya | af-east-1-nbo-1a |
| Cairo, Egypt | af-north-1-cai-1a |
| Casablanca, Morocco | af-north-1-cas-1a |
| Location | Zone Name |
|---|---|
| Bangkok, Thailand | ap-southeast-1-bkk-1a |
| Beijing, China | ap-northeast-1-pek-1a |
| Hong Kong | ap-east-1-hkg-1a |
| Jakarta, Indonesia | ap-southeast-1-jkt-1a |
| Kuala Lumpur, Malaysia | ap-southeast-1-kul-1a |
| Manila, Philippines | ap-southeast-1-mnl-1a |
| Mumbai, India | ap-south-1-bom-1a |
| Seoul, South Korea | ap-northeast-1-icn-1a |
| Shanghai, China | ap-east-1-sha-1a |
| Singapore | ap-southeast-1-sin-1a |
| Taipei, Taiwan | ap-east-1-tpe-1a |
| Tokyo, Japan | ap-northeast-1-hnd-1a |
| Location | Zone Name |
|---|---|
| Auckland, New Zealand | ap-southeast-2-akl-1a |
| Brisbane, Australia | ap-southeast-2-bne-1a |
| Melbourne, Australia | ap-southeast-2-mel-1a |
| Perth, Australia | ap-southeast-2-per-1a |
| Sydney, Australia | ap-southeast-2-syd-1a |
| Wellington, New Zealand | ap-southeast-2-wlg-1a |
Developed by former researchers at:![]()
![]()
![]()
![]()
Get the benefits of Sapling while meeting SOC2, HIPAA and PCI compliance standards.
Protect the privacy and security of patient information and avoid sharing data with another third party.
Ensure personally identifiable information (PII) is safe and use audit logs to inspect all data access.
Our data retention options ensure that no credit card or other financial information is ever stored or transmitted.
Contact us for detailed documentation on our information and data security policies and procedures.
See comparison with other on-premises solutions.
Deploy locally or on your cloud platform with containers.